Current Databank Information of MRS at Institute of Microbiology

Total Databank Number:35

Entry Count:407,748,779

Size:1,739 GB

Name Entries Size Version Last Update
 EMBL Release 163,656,234 743,566 Release 101 September 2009 2009-11-21 02:12:07
 EMBL Updates 6,639,212 18,944 Sat Mar 13 16:05:00 2010 2010-03-14 05:17:03
 Genbank Release 114,875,575 389,974 GenBank Flat File Release 173.0 2009-10-16 13:12:38
 Genbank Updates 2,479,823 8,893 Sat Mar 13 19:39:00 2010 2010-03-14 01:30:20
 PDB 63,956 44,161 Sat Mar 6 00:20:42 2010 2010-03-11 12:30:44
 REFSEQ Release 9,700,076 81,796 Sat Dec 20 02:04:04 2008 2010-02-05 23:57:42
 REFSEQ Updates 1,698,977 19,587 Fri Mar 12 21:14:00 2010 2010-03-13 13:39:08
 Swiss-Prot 509,019 2,092 Wed Sep 23 03:00:00 2009 2009-10-12 13:36:08
 Taxonomy 669,621 145 Sat Mar 13 11:30:00 2010 2010-03-13 13:44:19
 TrEMBL 9,325,547 21,104 Wed Sep 23 03:00:00 2009 2009-10-12 15:55:22
 2009 North American Influenza A (H1N1) 10,542 51 Wed Dec 23 01:07:03 2009 2010-01-01 23:08:58
 Bacteria Genome 1,689 7,093 Tue Jan 19 15:42:34 2010 2010-01-22 14:54:02
 Bacteria Proteome 2,944,134 11,114 Thu Jan 28 16:18:24 2010 2010-02-01 12:53:05
 Influenza A virus (All) 125,963 561 Wed Dec 23 06:11:36 2009 2009-12-24 06:01:42
 Influenza A virus (H1N1) 2,132,530 10,061 Sun Mar 14 03:15:11 2010 2010-03-14 06:28:49
 MEDLINE/PubMed 17,764,826 70,039 Wed Dec 17 23:11:30 2008 2009-10-18 06:16:29
 medline_updates 966,298 3,779 Sat Mar 6 20:00:05 2010 2010-03-08 14:36:34
 PubMed Central 136,342 6,895 Thu Mar 4 02:09:29 2010 2010-03-04 13:57:49
 dbEST    60,920,211    113,635    Tue Apr 7 17:09:23 2009    2009-04-15 03:23:44
 DSSP    58,389    4,502    Thu Oct 8 03:24:02 2009    2009-10-10 22:06:47
 Enzyme    4,645    3    Sat Dec 20 21:01:41 2008    2009-02-06 14:13:57
 (Entrez-) Gene    6,435,007    152,035    Sat Oct 10 15:34:03 2009    2009-10-11 14:49:35
 GO    31,459    17    Sat Mar 13 11:30:24 2010    2010-03-13 12:01:42
 GOA    6,387,184    8,228    Tue Oct 6 18:14:28 2009    2009-10-11 14:40:02
 GPCRDB    16,764    51    Fri Jun 30 17:56:29 2006    2008-12-22 23:36:54
 HSSP    53,473    61,418    Tue Apr 21 10:02:41 2009    2009-05-04 11:11:33
 Interpro    19,826    105    Thu Feb 18 06:41:00 2010    2010-02-19 12:02:33
 Mimmap, our view on genemap from OMIM    11,486    3    Sun Dec 7 13:54:04 2008    2008-12-20 08:24:24
 OMIM - Online Mendelian Inheritance in Man™    20,897    136    Fri Mar 12 13:32:54 2010    2010-03-13 12:06:02
 Oxford Human Mouse grid    17,806    1    Sat Oct 10 16:46:25 2009    2009-10-11 14:42:27
 PDBFinder2    60,606    1,002    Thu Oct 8 08:50:45 2009    2009-10-11 14:43:29
 PRINTS    2,000    46    PRINTS VERSION 40.0    2010-01-23 12:05:59
 Prosite    2,188    25    Release 20.61 of 02-Mar-2010    2010-03-03 12:09:52
 Prosite Documentation    1,546    5    Release 20.46 of 24-Mar-2009    2009-04-09 08:30:57
 REBASE    4,928    1    003    2010-03-01 12:07:50

 Main  Special Collection  Reference  Functional