Current Databank Information of MRS at Institute of Microbiology

Total Databank Number:39

Entry Count:504,351,775

Size:2,176 GB

Name Entries Size Version Last Update
 EMBL Release 185,231,366 786,868 Release 103 March 2010 2011-04-14 15:14:33
 EMBL Updates 19,015,113 56,978 Fri Nov 4 05:04:05 2011 2012-05-16 22:16:00
 Genbank 137,596,207 451,656 Fri Apr 15 12:59:07 2011 2011-05-15 15:49:45
 genbank_updates 7,709,697 23,818 Fri Nov 4 06:50:45 2011 2012-05-16 23:19:39
 PDB 73,656 53,339 Fri Jun 3 10:49:56 2011 2011-06-11 02:47:21
 refseq_release 16,519,308 132,164 Mon Apr 25 16:04:00 2011 2011-08-07 09:47:36
 refseq_updates 5,518,552 40,918 Fri Nov 4 11:13:33 2011 2012-05-17 12:39:34
 Swiss-Prot 534,242 2,444 Thu Feb 16 11:04:10 2012 2012-02-16 11:24:12
 Taxonomy 762,833 164 Fri Nov 4 11:20:39 2011 2012-05-17 12:42:54
 TrEMBL 19,434,245 47,158 Thu Feb 16 22:16:41 2012 2012-02-20 18:08:18
 MEDLINE/PubMed baseline 21,777,863 95,193 Thu Mar 1 22:42:35 2012 2012-03-19 14:45:44
 PubMed Central 234,591 13,543 Sat Apr 30 06:25:39 2011 2011-05-25 23:57:44
 Archaea Genome 74 359 Mon May 10 14:32:03 2010 2011-04-26 01:44:17
 Archaea Proteome 177,535 405 Wed May 19 11:10:05 2010 2011-04-26 01:46:32
 bacteria_genome 1,689 7,093 Wed Apr 20 16:31:06 2011 2011-04-26 01:47:29
 bacteria_proteome 8,299,371 31,860 Fri Jan 8 12:42:57 2010 2011-04-26 04:20:49
 Influenza A virus (All) 92,371 446 Sat Apr 16 00:37:10 2011 2011-04-15 12:39:41
 Influenza A virus (H1N1) 29,771 146 Wed Apr 13 20:58:36 2011 2011-04-13 09:06:37
 2009 North American Influenza A (H1N1) 1,656 8 Wed Apr 13 21:42:23 2011 2011-04-29 06:29:42
 dbEST    69,527,657    129,557    Fri Apr 29 12:05:49 2011    2011-04-29 21:51:48
 DSSP    69,884    5,625    Fri Apr 29 14:11:34 2011    2011-04-29 02:15:34
 Enzyme    5,170    6    Fri Nov 4 06:48:47 2011    2012-05-16 22:19:13
 (Entrez-) Gene    8,252,920    210,645    Tue May 24 11:43:21 2011    2011-05-24 07:58:03
 GO    34,023    19    Fri Nov 4 08:34:20 2011    2012-05-16 23:21:39
 GPCRDB    16,764    51    Fri Nov 4 08:34:44 2011    2012-05-17 01:17:56
 HSSP    68,501    124,352    Fri Nov 4 09:07:53 2011    2012-05-17 11:09:40
 imgt    144,069    560    Fri Nov 4 09:07:57 2011    2012-05-17 11:11:44
 Interpro    21,178    128    Fri Nov 4 09:08:04 2011    2012-05-17 11:12:11
 ipi    328,114    519    Wed Jun 1 05:57:34 2011    2011-06-13 17:09:22
 OMIM - Online Mendelian Inheritance in Man™    21,395    144    Fri Nov 4 10:38:41 2011    2012-05-16 20:00:50
 Pfam-A    11,912    9,029    RELEASE 24.0    2011-06-13 16:26:42
 Pfam-B    142,303    483    RELEASE 24.0    2011-06-13 16:31:16
 Pfam-Seed    11,912    175    RELEASE 24.0    2011-06-13 16:36:10
 PRINTS    2,050    55    PRINTS VERSION 41.1    2012-05-17 11:12:20
 Prosite    2,217    25    Release 20.73 of 31-May-2011    2012-05-17 11:12:31
 REBASE    4,946    1    106    2012-05-17 11:12:36
 UniUnique    2,626,083    2,931    Tue Mar 22 16:52:00 2011    2011-06-13 22:30:23
 CCINFO Culture Collection    592    0    Wed Sep 7 15:53:16 2011    2011-09-07 16:07:10
 CCINFO Strains    49,945    4    Thu Sep 8 13:20:20 2011    2011-09-08 13:21:44

 Main  Special Collection  Reference  Functional  Resources